- Home
- Students
- Student Information
- Extra Curricular
Extra-curricular activities are fundamental parts of life at Chertsey High school and all children are actively encouraged to take part in the huge wealth of activities on offer. We expect every student to participate in at least one extra-curricular activity. We aim to cater for a range of interests and new clubs are frequently added to our timetable.
There are plenty of opportunities at Chertsey High School to join clubs and to get involved in extra-curricular activities. The full list will be published at the start of each term, so watch out for the activities and clubs which you can join.
If you are musical, there are be a variety of different opportunities to get involved with a music club. The Pop Choir, guitar and drumming lessons are just three examples. Students who join these clubs then also get to perform in a variety of concerts, such as the Spring Concert, Creative Arts Evening and the Christmas Carol Concert.
If you enjoy performing, there are opportunities to get involved with Drama and Theatre at Chertsey High. In addition to this every year we will have a whole school production. Other clubs include a variety of sports clubs; Homework Club and Debating Club to name just a few.
The clubs run before school, at lunchtime and after-school. There is literally something for everyone. Whichever club you belong to, these are a great way to make new friends and to take part in something fun.
After School Extra Curricular Timetable:
Day | Club | Year | Staff | Room | Start | Finish |
---|---|---|---|---|---|---|
Monday | Rugby Training | 7-9 | DCS | Sports Hall | 3:00 | 4:00 |
Boxing | All | BGR | Sports Hall | 3:00 | 4:00 | |
Sports Studies Coursework (TIG) | 11 | CBL | 119 | 3:00 | 4:00 | |
Netball | 7 | ASY | MUGA | 3:00 | 4:00 | |
Boys Football | 9-10 | CLA | Astro | 3:00 | 4:00 | |
Choir | All | JKN | Assembly Hall | 3:00 | 3:30 | |
Homework | All | SEND | 207 | 3:00 | 4:00 | |
Drama (week A only) | All | LKY | 127 | 3:00 | 4:00 | |
Tuesday | Girls Football | 8-11 | SGN | Astro | 3:00 | 4:00 |
Mixed Basketball | 8-9 | CBL /CLA | Sports Hall | 3:00 | 4:00 | |
Art Workshop (WkA) | 10D | KCH | 103 | 3:00 | 4:00 | |
Art Workshop (WkB) | 10B | KCH | 103 | 3:00 | 4:00 | |
Homework | All | SEND | 207 | 3:00 | 4:00 | |
Game Development | All | KSY | G15 | 3:00 | 4:00 | |
Photography Workshop | 10-11 | BWE | G11 | 3:00 | 4:00 | |
Maths Enrichment | All | NPL | 226 | 3:00 | 4:00 | |
Wednesday | Senior Basketball | 9-11 | RNN | Sports Hall | 3:15 | 4:00 |
Hellcats Cheerleading (£) | 7-10 | Hellcats | Assembly Hall | 3:15 | 4:30 | |
Football | 7 | LIM | Astro | 3:00 | 4:00 | |
Thursday | Table Tennis (£) | All | Ashford TC | Assembly Hall | 3:00 | 4:00 |
Girls Football | 7 | SGN | Astro | 3:00 | 4:00 | |
Boys Football | 8 | CLA | Astro | 3:00 | 4:00 | |
Netball | 8-11 | ASY | MUGA | 3:00 | 4:00 | |
Homework | All | SEND | 207 | 3:00 | 4:15 | |
Debate | All | JON | 121 | 3:00 | 4:00 | |
Textiles Workshop | 11 | AME | G09 | 3:00 | 4:00 | |
DT KS4 Support | 10-11 | NWR | G22 | 3:00 | 4:00 | |
Art Workshop | 11x | KCH | 103 | 3:00 | 4:00 | |
Photography Workshop | 10-11 | BWE | G11 | 3:00 | 4:00 | |
Friday | Badminton / Table Tennis | All | PE staff | Sports Hall | 3:00 | 4:00 |
Homework | All | SEND | 207 | 3:00 | 4:00 | |
Dungeons & Dragons | All | RCN | 112 | 3:00 | 4:00 |
* £ means that this is a paid club, booked and paid for directly to the provider running the club.
Queries:
For any queries please contact Mr Ball or Miss Giltinan:
ball@chertseyhighschool.co.ukgiltinans@chertseyhighschool.co.uk
Further information:
KarateSchool Development Fund LetterTim Spencer Award Finding Future NHS Leaders